【統計】中国2019年3月鉱工業生産指数
中国の2019年3月の鉱工業生産は前年比8.5%プラス
前月の5.3%成長から非常に高く伸びており、ここもとの
市場予測を大きく上回る数字となり、トレンドとしても明らかに上抜いてきた。
https://twitter.com/chu_sotu/status/1118573588439687168
グラフで見れば明らかですね。
中国の鉱工業生産をみるかぎり、完全にトレンドが転換しています。
政府による金融緩和が効果を示しています。
https://twitter.com/chu_sotu/status/1118573782287785984
公共投資の影響が大きいセメントが伸びています。
https://twitter.com/chu_sotu/status/1118574010135015425
大きく足をひっぱってきた自動車生産が改善しています。
https://twitter.com/chu_sotu/status/1118574134840020992
3次産業の影響も受けやすい発電量はずっと安定しており、中国経済の底堅さがみえます。
中国鉱工業生産個別要素
3 Yue | 1-3 Yue | |||
quantity | Year-on-year growth ( % ) | Absolute quantity |
Year-on-year growth ( % )
|
|
Industrial added value above designated size | … | 8.5 | … | 6.5 |
Divided into three categories
|
||||
mining industry | … | 4.6 | … | 2.2 |
manufacturing | … | 9 | … | 7.2 |
Of which : high-tech manufacturing | … | 10 | … | 7.8 |
Electricity, heat, gas and water production and supply | … | 7.7 | … | 7.1 |
Economic type | ||||
Of which: state-owned holding companies | … | 4.7 | … | 4.5 |
Of which: joint-stock enterprises | … | 10 | … | 7.8 |
Foreign businessmen, Hong Kong, Macao and Taiwanese investment companies | … | 4.2 | … | 1.4 |
Of which: private companies | … | 14.2 | … | 10.6 |
Major industry added value
|
||||
Agricultural and sideline food processing industry | … | 5.7 | … | 6.1 |
Food manufacturing | … | 4.8 | … | 5.4 |
Textile industry | … | 9 | … | 3.7 |
Chemical raw materials and chemical manufacturing | … | 7.1 | … | 5.5 |
Pharmaceutical manufacturing | … | 6.9 | … | 6.4 |
Rubber and plastic products industry | … | 12.6 | … | 6.4 |
Non-metallic mineral products industry | … | 15.4 | … | 11.5 |
Ferrous metal smelting and rolling processing industry | … | 8.5 | … | 7.9 |
Non-ferrous metal smelting and rolling processing industry | … | 11.1 | … | 10.1 |
Metal products industry | … | 14.6 | … | 11 |
General equipment manufacturing | … | 14.1 | … | 8.4 |
Special equipment manufacturing | … | 16.4 | … | 12.6 |
Automotive Manufacturing | … | 2.6 | … | 0.2 |
Railway, marine, aerospace and other transportation equipment manufacturing | … | 13.6 | … | 10.9 |
Electrical machinery and equipment manufacturing | … | 15.2 | … | 11 |
Computer, communications and other electronic equipment manufacturing | … | 10.2 | … | 7.8 |
Electricity, heat production and supply | … | 7.2 | … | 6.5 |
Main product output
|
||||
Cloth ( 100 million meters ) | 43 | 9.2 | 106 | 0.1 |
Sulfuric acid ( 100 % off ) ( 10,000 tons ) | 735 | 6.8 | 2138 | 5 |
Caustic soda ( 100 % off ) ( 10,000 tons ) | 298 | -2.2 | 910 | 3.5 |
Ethylene ( 10,000 tons ) | 175 | 7.5 | 506 | 8.4 |
Chemical fiber ( 10,000 tons ) | 478 | 20.6 | 1261 | 14.7 |
Cement ( 10,000 tons ) | 17971 | 22.2 | 39160 | 9.4 |
Flat glass ( 10,000 weight box ) | 7633 | 7.9 | 22194 | 6 |
Pig iron ( 10,000 tons ) | 6615 | 7.6 | 19490 | 9.3 |
Crude steel ( 10,000 tons ) | 8033 | 10 | 23107 | 9.9 |
Steel ( 10,000 tons ) | 9787 | 11.4 | 26907 | 10.8 |
Ten kinds of non-ferrous metals ( 10,000 tons ) | 467 | 6.9 | 1370 | 6.3 |
Of which: primary aluminum (electrolytic aluminum) ( 10,000 tons ) | 288 | 3.4 | 857 | 3.9 |
Metal cutting machine tool ( 10,000 units ) | 5 | -5.7 | 12 | -6.9 |
Industrial robot (set / set) | 13696 | -14 | 32330 | -11.7 |
Car ( 10,000 cars ) | 258.7 | -2.6 | 630.9 | -10.4 |
Of which: car ( 10,000 cars ) | 98.8 | -3.4 | 248.2 | -11.5 |
Sport utility vehicle ( SUV ) (10,000 units) | 85.7 | -8.3 | 208.3 | -16.7 |
Of which: new energy vehicles (10,000 vehicles) | 10.9 | 41.6 | 25.2 | 48.2 |
Generator set (power generation equipment) ( 10,000 kW ) | 795 | -23.2 | 1861 | -18.2 |
Microcomputer equipment ( 10,000 units ) | 2807 | -1.6 | 6657 | 1 |
Mobile communication handset ( 10,000 units ) | 14530 | -7 | 36101 | -14.7 |
Of which: smart phones (10,000 units) | 10599 | -7.4 | 26524 | -13.8 |
Integrated circuit ( 100 million pieces ) | 138 | -2.3 | 345 | -8.7 |
Raw coal (10,000 tons) | 29835 | 2.7 | 81259 | 0.4 |
Coke (ten thousand tons) | 3810 | 5.4 | 11217 | 7.3 |
Crude oil (10,000 tons) | 1654 | 2.1 | 4735 | 0.6 |
Crude oil processing capacity (10,000 tons) | 5304 | 3.2 | 15537 | 4.4 |
Natural gas (100 million cubic meters) | 151 | 9.8 | 440 | 9.4 |
Power generation (100 million kWh) | 5698 | 5.4 | 16747 | 4.2 |
Thermal power generation (100 million kWh) | 4160 | 1 | 12658 | 2 |
Hydropower generation (100 million kWh) | 809 | 22 | 2159 | 12 |
Nuclear power generation (100 million kWh) | 287 | 31.7 | 770 | 26.1 |
Wind power generation (100 million kWh) | 342 | 8.2 | 916 | 2.2 |
Solar power generation (100 million kWh) | 101 | 12.9 | 244 | 8.6 |
Product sales rate ( % ) | 98.8 | 1.3 ( % points ) | 98.2 | -0.2 ( % point ) |
Export delivery value (100 million yuan) | 10292 | 5.7 | 27663 | 4.8 |
個別具体的な内容は上記の通り。
セメント、ガラス、鉄鋼などインフラ投資に必要なもの、不動産投資に必要なものは上がっています。
自動車生産はやや改善しています。
一方でロボットなど設備投資関連がいまだ落ちています。
まだ濃淡がある状況です。
今後は、インフラ、住宅を軸にした景気回復が他にどれだけ波及するかが重要でしょう。
以上。